- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
255 (27%) | 909 (91%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2016-05-06 02:16:40 | default | Cleanup | None | - | SWG Awakening |
2016-01-14 02:27:01 | benito | Cleanup | None | - | SWG Awakening |
2016-01-14 00:15:16 | Akerus | Planet Add | Endor | - | SWG Awakening |
2016-01-13 18:31:10 | Akerus | Verified | Corellia | previously verified by Akerus on 2016-01-13 07:50:49 | SWG Awakening |
2016-01-13 07:50:49 | Akerus | Verified | Dantooine | previously verified by benito on 2016-01-05 07:45:51 | SWG Awakening |
2016-01-11 09:55:53 | JimP | Name Change | None | pibomojul to pibomojui | SWG Awakening |
2016-01-07 20:24:04 | Mothman | Planet Add | Talus | - | SWG Awakening |
2016-01-05 11:42:34 | Mothman | Planet Add | Rori | - | SWG Awakening |
2016-01-05 09:04:16 | peterssh51 | Planet Add | Dantooine | - | SWG Awakening |
2016-01-05 08:08:21 | benito | Planet Add | Tatooine | - | SWG Awakening |
2016-01-05 08:06:41 | benito | Planet Add | Lok | - | SWG Awakening |
2016-01-05 07:45:51 | benito | Verified | Corellia | - | SWG Awakening |
2016-01-05 07:17:09 | JimP | Planet Add | Corellia | - | SWG Awakening |
2016-01-05 07:16:45 | JimP | Add | None | - | SWG Awakening |
Server Best History