
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
967 (97%) | 974 (97%) | 726 (73%) | 944 (94%) | 877 (88%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2025-03-15 07:26:18 | Canejo | Verified | Naboo | - | SWG Infinity |
2025-03-15 07:25:39 | Canejo | Waypoint | Naboo | - | SWG Infinity |
2025-03-14 17:02:43 | swginfinity | Planet Add | Tatooine | - | SWG Infinity |
2025-03-14 17:02:42 | swginfinity | Planet Add | Naboo | - | SWG Infinity |
2025-03-14 17:02:42 | swginfinity | Planet Add | Talus | - | SWG Infinity |
2025-03-14 17:02:41 | swginfinity | Planet Add | Endor | - | SWG Infinity |
2025-03-14 17:02:41 | swginfinity | Planet Add | Lok | - | SWG Infinity |
2025-03-14 17:02:40 | swginfinity | Planet Add | Dantooine | - | SWG Infinity |
2025-03-14 17:02:40 | swginfinity | Planet Add | Dathomir | - | SWG Infinity |
2025-03-14 17:02:39 | swginfinity | Add | None | - | SWG Infinity |
2025-03-14 17:02:39 | swginfinity | Planet Add | Corellia | - | SWG Infinity |
Server Best History
It seems this resource is not really good for much.
Profession | Schematic | Property | Rank |