
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
759 (76%) | 351 (35%) | 956 (96%) | 990 (99%) | 348 (35%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2025-03-14 00:08:49 | Warz | Cleanup | None | - | SWG Infinity |
2025-03-08 20:25:49 | Canejo | Verified | Rori | - | SWG Infinity |
2025-03-08 08:03:11 | Nobuddy | Waypoint | Tatooine | - | SWG Infinity |
2025-03-06 07:24:12 | Canejo | Waypoint | Rori | - | SWG Infinity |
2025-03-05 17:06:54 | BigHeadGreg | Waypoint | Tatooine | - | SWG Infinity |
2025-03-05 16:02:12 | swginfinity | Planet Add | Tatooine | - | SWG Infinity |
2025-03-05 16:02:12 | swginfinity | Planet Add | Yavin 4 | - | SWG Infinity |
2025-03-05 16:02:11 | swginfinity | Planet Add | Naboo | - | SWG Infinity |
2025-03-05 16:02:11 | swginfinity | Planet Add | Rori | - | SWG Infinity |
2025-03-05 16:02:10 | swginfinity | Planet Add | Endor | - | SWG Infinity |
2025-03-05 16:02:10 | swginfinity | Planet Add | Lok | - | SWG Infinity |
2025-03-05 16:02:09 | swginfinity | Add | None | - | SWG Infinity |
2025-03-05 16:02:09 | swginfinity | Planet Add | Corellia | - | SWG Infinity |
Server Best History
It seems this resource is not really good for much.
Profession | Schematic | Property | Rank |