- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
241 (24%) | 381 (38%) | 999 (100%) | 626 (63%) | 690 (69%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2016-05-06 01:33:16 | default | Cleanup | None | - | SWG Awakening |
2015-06-08 04:50:21 | Rooster | Cleanup | None | - | SWG Awakening |
2015-06-03 03:34:15 | Marros | Planet Add | Dathomir | - | SWG Awakening |
2015-06-03 03:17:36 | Marros | Planet Add | Yavin 4 | - | SWG Awakening |
2015-06-03 03:08:51 | Marros | Verified | Talus | previously verified by Marros on 2015-06-03 03:01:01 | SWG Awakening |
2015-06-03 03:01:01 | Marros | Verified | Corellia | previously verified by Marros on 2015-06-03 02:50:12 | SWG Awakening |
2015-06-03 02:50:12 | Marros | Verified | Tatooine | previously verified by Marros on 2015-06-03 02:29:08 | SWG Awakening |
2015-06-03 02:41:35 | Marros | Planet Add | Endor | - | SWG Awakening |
2015-06-03 02:29:07 | Marros | Verified | Lok | previously verified by Marros on 2015-06-03 02:00:19 | SWG Awakening |
2015-06-03 02:00:19 | Marros | Verified | Rori | - | SWG Awakening |
2015-05-31 15:58:17 | faceoff | Planet Add | Lok | - | SWG Awakening |
2015-05-28 19:01:35 | Mashiara | Planet Add | Talus | - | SWG Awakening |
2015-05-28 18:44:11 | RAH2 | Planet Add | Tatooine | - | SWG Awakening |
2015-05-28 17:55:55 | Velve | Planet Add | Rori | - | SWG Awakening |
2015-05-28 17:08:34 | Velve | Planet Add | Corellia | - | SWG Awakening |
2015-05-28 17:08:33 | Velve | Add | None | - | SWG Awakening |
Server Best History