- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
716 (43%) | 464 (46%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2024-07-13 04:57:13 | jawsont | Cleanup | None | - | Finalizer |
2024-07-12 16:04:43 | jawsont | Verified | Corellia | previously verified by Amunet on 2024-07-09 13:47:50 | Finalizer |
2024-07-09 13:47:50 | Amunet | Verified | Rori | previously verified by Amunet on 2024-07-05 12:32:01 | Finalizer |
2024-07-05 12:31:52 | Amunet | Verified | Naboo | previously verified by Falcron on 2024-07-04 02:14:22 | Finalizer |
2024-07-04 02:14:22 | Falcron | Verified | Dantooine | previously verified by jawsont on 2024-07-03 10:34:28 | Finalizer |
2024-07-03 10:42:24 | jawsont | Planet Add | Rori | - | Finalizer |
2024-07-03 10:38:17 | jawsont | Planet Add | Lok | - | Finalizer |
2024-07-03 10:34:28 | jawsont | Verified | Naboo | - | Finalizer |
2024-07-03 10:31:06 | jawsont | Planet Add | Yavin 4 | - | Finalizer |
2024-07-03 10:18:42 | jawsont | Planet Add | Talus | - | Finalizer |
2024-07-02 23:14:03 | Nomakaz | Planet Add | Endor | - | Finalizer |
2024-07-02 22:27:08 | Nomakaz | Planet Add | Naboo | - | Finalizer |
2024-07-02 09:52:09 | Lunta | Waypoint | Corellia | - | Finalizer |
2024-07-02 09:51:30 | Lunta | Waypoint | Corellia | - | Finalizer |
2024-07-02 09:33:07 | Lunta | Waypoint | Corellia | - | Finalizer |
2024-07-02 09:30:13 | Lunta | Waypoint | Corellia | - | Finalizer |
2024-07-02 09:13:49 | Lunta | Waypoint | Corellia | - | Finalizer |
2024-07-02 09:10:41 | Lunta | Planet Add | Corellia | - | Finalizer |
2024-07-02 06:08:28 | Nalten | Add | None | - | Finalizer |
2024-07-02 06:08:28 | Nalten | Planet Add | Dantooine | - | Finalizer |
Server Best History