- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
706 (10%) | 605 (46%) | 996 (94%) | 988 (77%) | 379 (60%) | 885 (88%) | 961 (40%) | 948 (33%) |
Resource History
Time | User | Action | Planet | Details | Galaxy |
2023-04-17 18:16:27 | jawsont | Cleanup | None | - | Finalizer |
2023-04-13 17:47:53 | jawsont | Cleanup | Rori | - | Finalizer |
2023-04-13 17:45:31 | jawsont | Planet Add | Rori | - | Finalizer |
2023-04-10 04:10:26 | vasilij | Waypoint | Naboo | - | Finalizer |
2023-04-09 16:25:00 | Serrabell | Verified | Talus | previously verified by Serrabell on 2023-04-09 11:07:08 | Finalizer |
2023-04-09 11:07:08 | Serrabell | Verified | Tatooine | previously verified by Serrabell on 2023-04-09 09:58:47 | Finalizer |
2023-04-09 09:58:47 | Serrabell | Verified | Naboo | previously verified by Serrabell on 2023-04-09 08:16:25 | Finalizer |
2023-04-09 09:16:47 | Serrabell | Planet Add | Yavin 4 | - | Finalizer |
2023-04-09 09:12:28 | Serrabell | Waypoint | Corellia | - | Finalizer |
2023-04-09 08:16:25 | Serrabell | Verified | Endor | previously verified by Serrabell on 2023-04-08 20:55:20 | Finalizer |
2023-04-08 20:55:20 | Serrabell | Verified | Dathomir | previously verified by Serrabell on 2023-04-08 15:45:20 | Finalizer |
2023-04-08 15:45:20 | Serrabell | Verified | Dantooine | previously verified by Serrabell on 2023-04-08 10:10:12 | Finalizer |
2023-04-08 14:11:53 | cifock | Waypoint | Tatooine | - | Finalizer |
2023-04-08 10:10:12 | Serrabell | Verified | Corellia | - | Finalizer |
2023-04-08 06:11:30 | jawsont | Planet Add | Tatooine | - | Finalizer |
2023-04-08 05:57:25 | jawsont | Planet Add | Endor | - | Finalizer |
2023-04-08 05:14:17 | jawsont | Planet Add | Dantooine | - | Finalizer |
2023-04-08 05:10:31 | jawsont | Waypoint | Naboo | - | Finalizer |
2023-04-08 04:57:55 | jawsont | Planet Add | Naboo | - | Finalizer |
2023-04-08 04:53:47 | jawsont | Planet Add | Talus | - | Finalizer |
2023-04-08 04:46:25 | jawsont | Planet Add | Dathomir | - | Finalizer |
2023-04-08 04:36:28 | jawsont | Add | None | - | Finalizer |
2023-04-08 04:36:28 | jawsont | Planet Add | Corellia | - | Finalizer |
Server Best History