- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
582 (45%) | 299 (54%) | 503 (3%) | 634 (73%) | 881 (88%) | 296 (79%) | 256 (31%) |



Resource History
Time | User | Action | Planet | Details | Galaxy |
2022-11-17 08:36:02 | altor | Cleanup | None | - | Finalizer |
2022-11-17 04:09:28 | jawsont | Verified | Dantooine | previously verified by jawsont on 2022-11-17 04:01:34 | Finalizer |
2022-11-17 04:01:34 | jawsont | Verified | Talus | previously verified by jawsont on 2022-11-16 13:35:47 | Finalizer |
2022-11-16 13:35:47 | jawsont | Verified | Dathomir | previously verified by jawsont on 2022-11-16 13:32:08 | Finalizer |
2022-11-16 13:32:05 | jawsont | Verified | Corellia | previously verified by jawsont on 2022-11-16 12:59:36 | Finalizer |
2022-11-16 12:59:36 | jawsont | Verified | Tatooine | previously verified by jawsont on 2022-11-16 12:46:20 | Finalizer |
2022-11-16 12:46:20 | jawsont | Verified | Lok | previously verified by jawsont on 2022-11-16 12:35:41 | Finalizer |
2022-11-16 12:35:41 | jawsont | Verified | Naboo | previously verified by agrajag on 2022-11-16 08:56:06 | Finalizer |
2022-11-16 08:56:06 | agrajag | Verified | Yavin 4 | previously verified by agrajag on 2022-11-16 08:55:53 | Finalizer |
2022-11-16 08:55:53 | agrajag | Verified | Dathomir | previously verified by agrajag on 2022-11-16 08:55:42 | Finalizer |
2022-11-16 08:55:42 | agrajag | Verified | Naboo | previously verified by agrajag on 2022-11-16 08:55:34 | Finalizer |
2022-11-16 08:55:34 | agrajag | Verified | Corellia | previously verified by agrajag on 2022-11-16 08:55:22 | Finalizer |
2022-11-16 08:55:22 | agrajag | Verified | Talus | previously verified by agrajag on 2022-11-16 08:55:12 | Finalizer |
2022-11-16 08:55:12 | agrajag | Verified | Dantooine | previously verified by agrajag on 2022-11-16 08:54:23 | Finalizer |
2022-11-16 08:54:23 | agrajag | Verified | Lok | previously verified by agrajag on 2022-11-16 08:54:15 | Finalizer |
2022-11-16 08:54:15 | agrajag | Verified | Tatooine | previously verified by jawsont on 2022-11-15 13:33:13 | Finalizer |
2022-11-15 13:33:13 | jawsont | Verified | Corellia | previously verified by Serrabell on 2022-11-15 12:26:26 | Finalizer |
2022-11-15 12:26:26 | Serrabell | Verified | Corellia | previously verified by jawsont on 2022-11-14 13:51:12 | Finalizer |
2022-11-14 13:51:12 | jawsont | Verified | Naboo | previously verified by jawsont on 2022-11-14 13:34:24 | Finalizer |
2022-11-14 13:34:24 | jawsont | Verified | Yavin 4 | previously verified by jawsont on 2022-11-14 13:05:17 | Finalizer |
2022-11-14 13:05:16 | jawsont | Verified | Corellia | previously verified by Serrabell on 2022-11-14 11:35:30 | Finalizer |
2022-11-14 11:35:30 | Serrabell | Verified | Naboo | previously verified by Serrabell on 2022-11-14 08:39:09 | Finalizer |
2022-11-14 08:39:09 | Serrabell | Verified | Corellia | previously verified by jawsont on 2022-11-13 05:23:56 | Finalizer |
2022-11-13 05:23:56 | jawsont | Verified | Corellia | previously verified by Serrabell on 2022-11-12 13:55:09 | Finalizer |
2022-11-12 13:55:09 | Serrabell | Verified | Corellia | previously verified by jawsont on 2022-11-12 04:13:32 | Finalizer |
2022-11-12 04:13:32 | jawsont | Verified | Naboo | previously verified by jawsont on 2022-11-11 15:07:08 | Finalizer |
2022-11-11 15:07:08 | jawsont | Verified | Corellia | previously verified by Serrabell on 2022-11-11 14:16:30 | Finalizer |
2022-11-11 14:16:30 | Serrabell | Verified | Naboo | previously verified by Serrabell on 2022-11-11 13:04:01 | Finalizer |
2022-11-11 13:04:01 | Serrabell | Verified | Corellia | previously verified by jawsont on 2022-11-10 13:09:39 | Finalizer |
2022-11-10 13:09:39 | jawsont | Verified | Corellia | previously verified by Serrabell on 2022-11-10 12:16:11 | Finalizer |
2022-11-10 12:16:11 | Serrabell | Verified | Corellia | previously verified by jawsont on 2022-11-10 04:09:05 | Finalizer |
2022-11-10 04:09:05 | jawsont | Verified | Dantooine | previously verified by jawsont on 2022-11-09 13:42:20 | Finalizer |
2022-11-09 20:06:33 | Thakas | Waypoint | Naboo | - | Finalizer |
2022-11-09 14:10:25 | jawsont | Waypoint | Tatooine | - | Finalizer |
2022-11-09 13:42:20 | jawsont | Verified | Dathomir | previously verified by jawsont on 2022-11-09 13:36:33 | Finalizer |
2022-11-09 13:41:24 | jawsont | Waypoint | Naboo | - | Finalizer |
2022-11-09 13:36:33 | jawsont | Verified | Talus | previously verified by jawsont on 2022-11-09 13:33:34 | Finalizer |
2022-11-09 13:33:34 | jawsont | Verified | Corellia | previously verified by jawsont on 2022-11-09 13:28:12 | Finalizer |
2022-11-09 13:28:12 | jawsont | Verified | Lok | previously verified by jawsont on 2022-11-09 13:19:39 | Finalizer |
2022-11-09 13:19:39 | jawsont | Verified | Tatooine | previously verified by jawsont on 2022-11-09 12:35:12 | Finalizer |
2022-11-09 13:09:07 | Serrabell | Planet Add | Yavin 4 | - | Finalizer |
2022-11-09 13:08:54 | jeksek | Waypoint | Naboo | - | Finalizer |
2022-11-09 12:52:23 | Klong | Planet Add | Lok | - | Finalizer |
2022-11-09 12:37:14 | Klong | Waypoint | Dantooine | - | Finalizer |
2022-11-09 12:36:39 | Klong | Waypoint | Dantooine | - | Finalizer |
2022-11-09 12:35:12 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-11-09 11:56:02 | Finalizer |
2022-11-09 12:20:50 | Serrabell | Planet Add | Talus | - | Finalizer |
2022-11-09 12:08:02 | jeksek | Waypoint | Corellia | - | Finalizer |
2022-11-09 11:56:02 | Serrabell | Verified | Corellia | - | Finalizer |
2022-11-09 11:29:26 | Chilli | Planet Add | Tatooine | - | Finalizer |
2022-11-09 11:04:31 | benitoswgsr | Planet Add | Naboo | - | Finalizer |
2022-11-09 11:02:33 | benitoswgsr | Planet Add | Corellia | - | Finalizer |
2022-11-09 10:57:06 | Serrabell | Planet Add | Dantooine | - | Finalizer |
2022-11-09 10:56:49 | benitoswgsr | Add | None | - | Finalizer |
2022-11-09 10:56:49 | benitoswgsr | Planet Add | Dathomir | - | Finalizer |
Server Best History