- C
- D
- D
- E
- L
- N
- R
- T
- T
- Y

ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
174 (17%) | 921 (92%) | 103 (10%) | 607 (61%) | 446 (45%) | 493 (49%) | 550 (55%) | 188 (19%) |



Resource History
Time | User | Action | Planet | Details | Galaxy |
2022-10-30 01:53:37 | benitoswgsr | Cleanup | None | - | Finalizer |
2022-10-28 14:36:40 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-28 14:27:53 | Finalizer |
2022-10-28 14:36:14 | jawsont | Cleanup | Corellia | - | Finalizer |
2022-10-28 14:35:55 | jawsont | Planet Add | Corellia | previously unavailable | Finalizer |
2022-10-28 14:27:53 | Serrabell | Verified | Naboo | previously verified by s0bermeyer on 2022-10-28 12:56:58 | Finalizer |
2022-10-28 12:56:58 | s0bermeyer | Verified | Naboo | previously verified by jawsont on 2022-10-27 13:07:43 | Finalizer |
2022-10-27 13:09:07 | jawsont | Cleanup | Corellia | - | Finalizer |
2022-10-27 13:08:47 | jawsont | Cleanup | Corellia | - | Finalizer |
2022-10-27 13:07:43 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-27 12:09:28 | Finalizer |
2022-10-27 13:07:38 | jawsont | Planet Add | Corellia | - | Finalizer |
2022-10-27 12:09:28 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-26 13:48:53 | Finalizer |
2022-10-26 13:48:53 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-26 10:13:58 | Finalizer |
2022-10-26 10:13:58 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-25 16:14:44 | Finalizer |
2022-10-25 16:14:44 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-25 12:45:50 | Finalizer |
2022-10-25 12:45:50 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-24 14:01:21 | Finalizer |
2022-10-24 14:01:21 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-24 09:57:07 | Finalizer |
2022-10-24 09:57:02 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-21 15:39:04 | Finalizer |
2022-10-21 15:39:04 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-21 12:23:59 | Finalizer |
2022-10-21 12:23:59 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-21 03:56:17 | Finalizer |
2022-10-21 03:56:17 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-20 10:40:11 | Finalizer |
2022-10-20 10:40:11 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-19 13:05:34 | Finalizer |
2022-10-19 13:05:34 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-19 10:24:05 | Finalizer |
2022-10-19 10:24:05 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-18 12:03:34 | Finalizer |
2022-10-18 12:03:34 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-18 11:28:12 | Finalizer |
2022-10-18 11:28:12 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-17 13:16:31 | Finalizer |
2022-10-17 13:16:31 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-17 10:26:14 | Finalizer |
2022-10-17 10:26:14 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-15 14:24:07 | Finalizer |
2022-10-15 14:24:07 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-15 08:31:21 | Finalizer |
2022-10-15 08:31:21 | Serrabell | Verified | Naboo | previously verified by jawsont on 2022-10-14 13:55:49 | Finalizer |
2022-10-14 13:55:49 | jawsont | Verified | Naboo | previously verified by Serrabell on 2022-10-14 13:22:05 | Finalizer |
2022-10-14 13:22:05 | Serrabell | Verified | Naboo | previously verified by benitoswgsr on 2022-10-14 08:42:21 | Finalizer |
2022-10-14 08:42:21 | benitoswgsr | Verified | Naboo | - | Finalizer |
2022-10-14 04:11:22 | becka | Add | None | - | Finalizer |
2022-10-14 04:11:22 | becka | Planet Add | Naboo | - | Finalizer |
Server Best History